To graduate from the dual degree program, students must fulfill the degree requirements for both programs and complete the required 72 credits (37 MBA & 35 MS). This will typically take 24 to 27 m
To graduate from the dual degree program, students must fulfill the degree requirements for both programs and complete the required 72 credits (37 MBA & 35 MS). This will typically take 24 to 27 months, depending on the type of internship taken.
EFFECTIVE FALL 2019
MBA Required Courses
Course # | Course Title | Semester | Credits |
---|---|---|---|
SCH-MGMT 602 | Business Intelligence | Fall I | 3 |
SCH-MGMT 632 | Strategic Information Management | Spring I |
3 |
SCH-MGMT 633 | Financial and Managerial Accounting | Fall I | 4 |
SCH-MGMT 640 | Corporate Finance | Fall I | 3 |
SCH-MGMT 650 | Statistics for Business | Fall I | 3 |
SCH-MGMT 660 | Marketing Strategy | Spring I | 3 |
SCH-MGMT 670 | Operations Management | Spring I | 3 |
SCH-MGMT 689 | Organizational Strategy | Fall II | 3 |
SCH-MGMT 697MA | Management Consulting | Fall I | 1 |
SCH-MGMT 697SK | Managerial Skills | Fall I | 1 |
SCH-MGMT 697CS | Speaker Series | Spring I | 1 |
SCH-MGMT 698 | MBA Consulting Practicum | Spring II | 6 |
SCH-MGMT 770 | Human Resource Management | Spring I | 3 |
TOTAL MBA CREDITS | 37 |
MS Required Courses
Course # | Course Title | Semester | Credits |
---|---|---|---|
SPORTMGT 623 | Sport Marketing | Fall II | 3 |
SPORTMGT 624 | Sport Finance and Business | Fall II | 3 |
SPORTMGT 635 | Sport and the Law | Fall II | 3 |
SPORTMGT 636 | Organizational Behavior and Development | Fall II | 3 |
SPORTMGT 661 | Socio-Historical Foundations of Modern Sport | Fall II | 3 |
SPORTMGT 692A | Economics of Sport | Spring I or II | 3 |
SPORTMGT 694B | Professional Development in Sport Management | Fall I | 2 |
SPORTMGT 698 | Summer Internship Practicum* | Summer I | 6 |
Electives | 3 @ 3 credits each | Spring II | 9 |
TOTAL MS CREDITS | 35 | ||
TOTAL CREDITS FOR DUAL DEGREE | 72 |
Elective MS Courses
Course # | Course Title | Semester | Credits |
---|---|---|---|
SPORTMGT 697D | Sport Analytics | Spring II | 3 |
SPORTMGT 593B | Sport Promotion & Sales | Spring I or II | 3 |
SPORTMGT 595A | Sports Strategic Communication | Spring II | 3 |
SPORTMGT 597W | Women in Business |
Spring I or Spring II |
2 |
SPORTMGT 696 | College Athletics (register as Independent Study) | Spring II | 3 |
SPORTMGT 688 | Sport Labor Relations | Spring II | 3 |
SPORTMGT 693A | Applied Sport Marketing Research | Spring II | 3 |
SPORTMGT 696 | Independent Study (2) | Spring II | 3 |
Course offerings are subject to change & may not be offered every academic year.
(1) Students must enroll for these 6 credits @$220/credit through University Without Walls
(2) Requires Proposal Submission & Faculty Sponsor